更(geng)新(xin)時(shi)間:2023-04-21
in the world on power density. 1000W max. AC-DC front end Power Supply packaged on 1U rack size. •Wide input voltage range :85~265VAC•3 units mountable in a 1U rack
| ●FPS3000 3 modules of FPS1000 with 1U shelf. (Max.3kW) ●FPS1000-□/P Front IEC inlet : optional model (Size HxD : 127 x 41 x 294mm) |
| Model | FPS1000-48 | FPS1000-24 | FPS1000-12 |
| Nomimal output voltage | 48V | 24V | 12V |
| Output voltage adj.range | 48V to 58V | 21.5V to 29V | 10.5V to 13.2V |
| Nomimal output current | 21A | 40A | 72A |
| Maxmam output power | 1008W | 960W | 864W |
| Input voltage/frequency range | 85~265VAC continuous /47Hz~63Hz | ||
| Efficiency(Typ) | 88/88% at 100/200VAC maximam out put power | 84/86% at 100/200VAC maximam out put power | 81/83% at 100/200VAC maximam out put power |
| Protection | Over curent protection ,Over voltage protection , Over temrature protection | ||
| Front panel LED | AC OK(green) ,DC OK(green) ,DC FAIL(red) | ||
| Operating ambient temperature | 0~+50°C (By internal fans. Variable speed control) | ||
| Dimensions(W x H x D mm) | 127 x 41 x 290 | ||
| Interface | I2C Interface bus : optional model[/S] | ||
| Front IEC inret | Front IEC inret :optional model[/P] (stnadard :rear connector) | ||
西(xi)安浩南(nan)電(dian)子科技(ji)有(you)限(xian)公司
工廠地(di)址(zhi):西(xi)安(an)高(gao)新壹(yi)路(lu)6號前進大廈705室
©2018 版(ban)權所有:西安浩南電子科技(ji)有(you)限(xian)公司 備案號:陜(shan)ICP備08004895號-2 總訪問(wen)量(liang):563434 站點(dian)地(di)圖(tu) 技(ji)術支(zhi)持(chi):化(hua)工(gong)儀(yi)器(qi)網(wang) 管理登(deng)陸
13991872250
029-88231631