更新(xin)時(shi)間:2023-04-21
■Features•Original ASIC in Control Circuit: actualized 91% (28V output) of high efficiency,low noise, high power density, high cost performance by Zero VoltageSwitching technology (ZVS)
| | PAF450F280 | PAF600F280 | ||||||||
| Output Voltage | 12V | 24V | 28V | 48V | 12V | 24V | 28V | 48V | ||
| Output current | 38A | 19A | 16.5A | 9.5A | 50A | 25A | 21.5A | 12.5A | ||
| Output voltage range | -4,+2 | |||||||||
| Parallel operation | Possible | |||||||||
| line regulation | 48mV | 56mV | 56mV | 96mV | 48mV | 56mV | 56mV | 96mV | ||
| Load regulation | 48mV | 56mV | 56mV | 96mV | 48mV | 56mV | 56mV | 96mV | ||
| Cooling | Conduction cooling (Heatsink & airflow has to chosen according to instruction manual ) | |||||||||
| Operating ambient temperature | Baseplate temperature : -40~+100°C Ambient temperature : above -40°C | |||||||||
| Withstand voltage |
| |||||||||
| Safety standards | UL60950· CSA60950· EN60950 (proposed), CE marking applied | |||||||||
| Model name | Output Voltage | Output Current | Output Power |
| PAF450F280-12 | 12V | 38A | 456W |
| PAF450F280-24 | 24V | 19A | 456W |
| PAF450F280-28 | 28V | 16.5A | 462W |
| PAF450F280-48 | 48V | 9.5A | 456W |
| PAF600F280-12 | 12V | 50A | 600W |
| PAF600F280-24 | 24V | 25A | 600W |
| PAF600F280-28 | 28V | 21.5A | 602W |
| PAF600F280-48 | 48V | 12.5A | 600W |
西(xi)安浩南(nan)電(dian)子(zi)科(ke)技有(you)限公(gong)司(si)
工廠地址:西(xi)安高新(xin)壹(yi)路(lu)6號前(qian)進大(da)廈(sha)705室
©2018 版權(quan)所(suo)有(you):西(xi)安浩南(nan)電(dian)子(zi)科(ke)技有(you)限公(gong)司(si) 備(bei)案號:陜ICP備(bei)08004895號-2 總訪問(wen)量(liang):563434 站(zhan)點(dian)地圖 技術支(zhi)持(chi):化工儀器網 管理(li)登(deng)陸(lu)
13991872250
029-88231631