更新時間(jian):2023-04-21
PAQ65D48-2518■Features•Proprietary circuit technology achieved dual output with high 9 efficiency(5V/3.3V type)•Wide range of operating temperature:-40°C~+85°C
| Model | PAQ65D48-2518 | PAQ65D48-3318 | PAQ65D48-3325 | PAQ65D48-5033 | ||||||||||
| Input voltage range | DC48V (DC36~76V) | |||||||||||||
| Output voltage | 2.5V | 1.8V | 3.3V | 1.8V | 3.3V | 2.5V | 5.0V | 3.3V | ||||||
| Output current | 15A | 17A | 15A | 17A | 15A | 17A | 13A | 16A | ||||||
| Maximam Output power (Po1+Po2) | 37.5W | 49.5W | 49.5W | 65W | ||||||||||
| Maximam Output current (lo1+lo2) | 18A | |||||||||||||
| Output voltage adj range | ±1 | |||||||||||||
| Efficiency (typ.) | 86% | 86% | 87% | 9 | ||||||||||
| Cooling | Convection cooling or Forced air | |||||||||||||
| Operating ambient temperature | -40~+85°C (output derating to be caused depending on the temperature condition) | |||||||||||||
| Withstand voltage | In-out isolation type : 1.5kVDC,For 1 min., between input and output | |||||||||||||
| Standard functions | On/Off control, overcurrent protection, overvoltage protection, overtemperature protection | |||||||||||||
| Options |
| |||||||||||||
| Safety standards | UL1950 · CSA950 · EN60950 (proposed), CE marking applied | |||||||||||||
| Dimensions (W x H x D mm) | 36.8 x 8.9 x 57.9 (lead pin length excluded) | |||||||||||||
| Model | Output voltage | Output current | Maximam Output wattage (Po1+Po2) | Maximam Output current (lo1+lo2) | |
| PAQ65D48-2518 | Vo1 | 2.5V | 15A | 37.5W | 18A |
| Vo2 | 1.8V | 17A | |||
| PAQ65D48-3318 | Vo1 | 3.3V | 15A | 49.5W | |
| Vo2 | 1.8V | 17A | |||
| PAQ65D48-3325 | Vo1 | 3.3V | 15A | 49.5W | |
| Vo2 | 2.5V | 17A | |||
| PAQ65D48-5033 | Vo1 | 5V | 13A | 65W | |
| Vo2 | 3.3V | 16A | |||
西(xi)安浩(hao)南電子科技有限(xian)公(gong)司(si)
工廠地址:西(xi)安高新壹路6號(hao)前進(jin)大(da)廈705室
©2018 版權(quan)所(suo)有(you):西(xi)安浩(hao)南電子科技有限(xian)公(gong)司(si) 備案號:陜ICP備(bei)08004895號-2 總(zong)訪問量(liang):563434 站(zhan)點地(di)圖(tu) 技術(shu)支(zhi)持:化(hua)工儀(yi)器網(wang) 管理登陸(lu)
13991872250
029-88231631