更(geng)新(xin)時(shi)間(jian):2023-04-22
輸(shu)入(ru)電(dian)壓(ya)範圍:AC85 ~ 265輸(shu)出(chu)電壓(ya):5V /±12V or±15V
| Input voltage range | AC85 ~ 265 |
| Nominal output voltage | 5V /±12V or±15V |
| Withstand voltage | For 1 minute at ordinary temperature and humidity Between input terminal and ground terminal: 2.0kVAC, 10mA cutout current Between input terminal and output terminal: 3.0kVAC, 10mA cutout current Between output terminal and ground (G): 500VAC, 20mA cutout current |
| Safety standards | Approved by UL60950-1、CSA C22.2 No.60950-1(C-UL)、EN60950-1(TUV) complying with Electrical Appliance and Material Safety Law |
| EMI | Complying with FCC-Class B、VCCI-Class B、EN55011-B、EN55022-B |
| Function | Over crrent protection, Over voltage protection |
| Model | Output power | Output voltage | Output current |
| MTW15-51212 | 15W | +5V | 2.0A |
| +12V | 0.3A | ||
| -12V | 0.2A | ||
| MTW15-51515 | 15W | +5V | 2.0A |
| +15V | 0.3A | ||
| -15V | 0.2A | ||
| MTW30-51212 | 30W | +5V | 3.0A |
| +12V | 1.2A | ||
| -12V | 0.3A | ||
| MTW30-51515 | 30W | +5V | 3.0A |
| +15V | 0.8A | ||
| -15V | 0.3A | ||
| MTW60-51212 | 60W | +5V | 5.0A |
| +12V | 2.5A | ||
| -12V | 0.5A | ||
| MTW60-51515 | 60W | +5V | 5.0A |
| +15V | 2.0A | ||
| -15V | 0.5A |
西安浩(hao)南電子(zi)科(ke)技有限公(gong)司
:
:[email protected]
地址(zhi):C座30619室
:710075
:www.haonpower.com
西安浩(hao)南電子(zi)科(ke)技有限公(gong)司
工廠(chang)地址(zhi):西安高(gao)新(xin)壹路6號(hao)前(qian)進(jin)大廈705室
©2018 版(ban)權所有(you):西安浩(hao)南電子(zi)科(ke)技有限公(gong)司 備(bei)案號:陜ICP備08004895號-2 總(zong)訪(fang)問量(liang):563434 站點地圖 技術支(zhi)持:化工儀(yi)器網(wang) 管(guan)理(li)登陸
13991872250
029-88231631