更新時(shi)間:2023-04-23
PAQ-D系(xi)列(lie)65W輸出1/4磚(zhuan)尺寸電源(yuan) 低(di)電壓輸出至(zhi)1.8V行業外形(xing)尺寸和輸出端針(zhen)為(wei)通信設(she)計(ji)遙(yao)控開關(guan)無(wu)Z小(xiao)負載(zai)
| Model | PAQ65D48-2518 | PAQ65D48-3318 | PAQ65D48-3325 | PAQ65D48-5033 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage range | DC48V (DC36~76V) | |||||||||||||
| Output voltage | 2.5V | 1.8V | 3.3V | 1.8V | 3.3V | 2.5V | 5.0V | 3.3V | ||||||
| Output current | 15A | 17A | 15A | 17A | 15A | 17A | 13A | 16A | ||||||
| Maximam Output power (Po1+Po2) | 37.5W | 49.5W | 49.5W | 65W | ||||||||||
| Maximam Output current (lo1+lo2) | 18A | |||||||||||||
| Output voltage adj range | ±1 | |||||||||||||
| Efficiency (typ.) | 86% | 86% | 87% | 9 | ||||||||||
| Cooling | Convection cooling or Forced air | |||||||||||||
| Operating ambient temperature | -40~+85°C (output derating to be caused depending on the temperature condition) | |||||||||||||
| Withstand voltage | In-out isolation type : 1.5kVDC,For 1 min., between input and output | |||||||||||||
| Standard functions | On/Off control, overcurrent protection, overvoltage protection, overtemperature protection | |||||||||||||
| Options |
| |||||||||||||
| Safety standards | UL1950 · CSA950 · EN60950 (proposed), CE marking applied | |||||||||||||
| Dimensions (W x H x D mm) | 36.8 x 8.9 x 57.9 (lead pin length excluded) | |||||||||||||
| Model | Output voltage | Output current | Maximam Output wattage (Po1+Po2) | Maximam Output current (lo1+lo2) | |
|---|---|---|---|---|---|
| PAQ65D48-2518 | Vo1 | 2.5V | 15A | 37.5W | 18A |
| Vo2 | 1.8V | 17A | |||
| PAQ65D48-3318 | Vo1 | 3.3V | 15A | 49.5W | |
| Vo2 | 1.8V | 17A | |||
| PAQ65D48-3325 | Vo1 | 3.3V | 15A | 49.5W | |
| Vo2 | 2.5V | 17A | |||
| PAQ65D48-5033 | Vo1 | 5V | 13A | 65W | |
| Vo2 | 3.3V | 16A | |||
*To be discontinued(Sept. 2017 Last Order)
As for the mention contents of this page, understand beforehand because it sometimes changes.
西(xi)安(an)浩(hao)南電子(zi)科技有限公(gong)司(si)
工廠地(di)址:西(xi)安(an)高新壹路6號(hao)前(qian)進(jin)大廈(sha)705室(shi)
©2018 版權(quan)所有(you):西(xi)安(an)浩(hao)南電子(zi)科技有限公(gong)司(si) 備(bei)案號:陜(shan)ICP備(bei)08004895號(hao)-2 總(zong)訪(fang)問(wen)量(liang):563434 站(zhan)點地圖(tu) 技術支持:化(hua)工儀器網(wang) 管(guan)理(li)登陸
13991872250
029-88231631