更新時間(jian):2023-04-23
RTCN 電(dian)源噪(zao)音濾波(bo)器 500V 6-300A系(xi)列(lie)◾Features•6 to 300A wide range lineup, and exclusively for secondary side three-phase inverter.•Small due to L1, light and thin.•Low-profile design.•Self-tightenin
6-300A
![]() |
| Model name
|
| Rated voltage | 500V |
|---|---|
| Withstand voltage | AC.2500V 60s |
| Insulation resistance | 100MΩ min |
| Operating temperature range | -25~+85°C |
| With derating over | 50°C |
| Rated current (AC/DC) | DC resistance (mΩ) | Attenuation Characteristics | ||
|---|---|---|---|---|
| Common mode | ||||
| at 10dB min (MHz) | at 5dB min (MHz) | |||
| RTCN-5006 | 6A | 145 max. | 0.1~5 | - |
| RTCN-5010 | 10A | 60 max. | 0.1~5 | - |
| RTCN-5020 | 20A | 25 max. | 0.1~5 | - |
| RTCN-5030 | 30A | 13 max. | 0.2~4 | - |
| RTCN-5040 | 40A | 10 max. | 0.2~3 | - |
| RTCN-5050 | 50A | 7 max. | - | 0.2~3 |
| RTCN-5060 | 60A | 5 max. | - | 0.2~3 |
| RTCN-5080 | 80A | 5 max. | - | 0.1~3 |
| RTCN-5100 | 100A | 4 max. | - | 0.1~3 |
| RTCN-5150 | 150A | 3 max. | - | 0.1~3 |
| RTCN-5200 | 200A | 4 max. | - | - |
| RTCN-5250 | 250A | 3 max. | - | - |
| RTCN-5300 | 300A | 2 max. | - | - |
西(xi)安浩南電子科技(ji)有(you)限公(gong)司(si)
工廠(chang)地址(zhi):西(xi)安高新壹路(lu)6號(hao)前(qian)進大(da)廈705室(shi)
©2018 版(ban)權(quan)所(suo)有:西(xi)安浩南電子科技(ji)有(you)限公(gong)司(si) 備案號(hao):陜(shan)ICP備08004895號(hao)-2 總訪(fang)問量:563434 站(zhan)點地(di)圖(tu) 技術支(zhi)持(chi):化工(gong)儀(yi)器網 管(guan)理(li)登陸
13991872250
029-88231631