更(geng)新(xin)時間(jian):2023-04-23
RTEN 系(xi)列 6-300A電源濾波器 三(san)相500V◾Features•6 to 300A wide range lineup.•Small due to L1, light and thin.•Low-profile design.•Self-tightening screws and an open/close type cover make wiring work eas
6-300A
![]() |
| Model name
|
| Rated voltage | 500V |
|---|---|
| Withstand voltage | AC.2500V 60s |
| Insulation resistance | 100MΩ min |
| Leakage current (500V/60Hz) | 5mA max. |
| Operating temperature range | -25~+85°C |
| With derating over | 50°C |
| Rated current (AC/DC) | DC resistance (mΩ) | Attenuation Characteristics | ||
|---|---|---|---|---|
| Common mode at 25dB min (MHz) | Differential mode at 25dB min (MHz) | |||
| RTEN-5006 | 6A | 145 max. | 0.2~10 | 0.2~30 |
| RTEN-5010 | 10A | 60 max. | 0.2~10 | 0.2~30 |
| RTEN-5020 | 20A | 25 max. | 0.3~8 | 0.2~30 |
| RTEN-5030 | 30A | 13 max. | 0.5~8 | 0.2~30 |
| RTEN-5040 | 40A | 10 max. | 0.3~7 | 0.2~30 |
| RTEN-5050 | 50A | 7 max. | 0.5~7 | 0.2~30 |
| RTEN-5060 | 60A | 5 max. | 0.7~5 | 0.2~30 |
| RTEN-5080 | 80A | 5 max. | 0.3~7 | 0.2~30 |
| RTEN-5100 | 100A | 4 max. | 0.3~7 | 0.2~30 |
| RTEN-5150 | 150A | 3 max. | 0.3~7 | 0.2~20 |
| RTEN-5200 | 200A | 2 max. | 0.5~10 | 0.2~20 |
| RTEN-5250 | 250A | 1.5 max. | 1~6 | 0.2~20 |
| RTEN-5300 | 300A | 1 max. | 1.5~5 | 0.2~20 |
上壹(yi)篇(pian):RTAN-5060,RTAN-5006RTAN 系(xi)列三(san)相500V 開關(guan)電源濾波器 6-60A系列(lie)
下(xia)壹(yi)篇(pian):RSKN-2006,RSKN-2010RSKN 系(xi)列6-30A 250V電源噪(zao)聲濾波器(qi)
返回(hui)列表>>西安(an)浩南(nan)電子科(ke)技(ji)有限(xian)公(gong)司
工(gong)廠地(di)址(zhi):西安(an)高新壹(yi)路6號前進大(da)廈705室
©2018 版權所(suo)有:西安(an)浩南(nan)電子科(ke)技(ji)有限(xian)公(gong)司 備(bei)案號:陜ICP備(bei)08004895號-2 總(zong)訪(fang)問量:563434 站點(dian)地(di)圖 技(ji)術支持(chi):化工(gong)儀器(qi)網(wang) 管理登陸(lu)
13991872250
029-88231631