更新(xin)時間(jian):2023-04-23
RSMN 系(xi)列(lie) 3-60A 250V開關電源噪聲濾(lv)波(bo)器(qi)•EMC濾(lv)波(bo)器(qi)配備(bei)種無形(xing)的核(he)心(xin)的(de)共(gong)模線(xian)圈鐵(tie)心(xin)RSHN系(xi)列(lie),這(zhe)避免(mian)設計(ji)錯誤(wu),也可(ke)以承受電流飽和(he)。•自緊(jin)螺絲(si)和(he)個打(da)開/關閉類型覆蓋(gai)簡(jian)化(hua)布線(xian)工(gong)作(zuo)。•可(ke)選(xuan)低(di)泄漏(lou)特征(zheng)類(lei)型和(he)導軌(gui)安裝兼(jian)容的(de)類(lei)型也可(ke)以。
3-60A
![]() |
| Model name
|
| Rated voltage | 250V |
|---|---|
| Withstand voltage | AC.2500V 60s |
| Insulation resistance | 100MΩ min |
| Leakage current (250V/60Hz) | 1.0mA max |
| Low-leakage current characteristic type (250V/60Hz) | 100µA max |
| Operating temperature range | -25~+85°C |
| With derating over | 55°C |
| Rated current (AC/DC) | DC resistance (mΩ) | Attenuation Characteristics | |||
|---|---|---|---|---|---|
| Common mode | Differential mode | ||||
| at 25dB min (MHz) | at 10dB min (MHz) | at 25dB min (MHz) | |||
| RSMN-2003 | 3A | 350 max. | 0.1~30 | - | 0.1~30 |
| RSMN-2006 | 6A | 140 max. | 0.1~30 | - | 0.2~30 |
| RSMN-2010 | 10A | 60 max. | 0.2~30 | - | 0.2~30 |
| RSMN-2016 | 16A | 35 max. | 0.2~30 | - | 0.3~30 |
| RSMN-2020 | 20A | 22 max. | 0.3~20 | - | 0.4~30 |
| RSMN-2030 | 30A | 12 max. | 0.4~20 | - | 0.6~30 |
| RSMN-2040 | 40A | 10 max. | 0.3~30 | - | 0.1~30 |
| RSMN-2050 | 50A | 8 max. | 0.4~30 | - | 0.3~30 |
| RSMN-2060 | 60A | 6 max. | 0.5~30 | - | 0.3~30 |
| RSMN-2003L | 3A | 350 max. | 0.3~30 | - | 0.2~30 |
| RSMN-2006L | 6A | 140 max. | 0.4~20 | - | 0.2~30 |
| RSMN-2010L | 10A | 60 max. | 0.7~20 | - | 0.3~30 |
| RSMN-2016L | 16A | 35 max. | 0.7~20 | - | 0.3~30 |
| RSMN-2020L | 20A | 22 max. | - | 0.6~20 | 0.3~30 |
| RSMN-2030L | 30A | 12 max. | - | 1.0~20 | 0.4~30 |
西(xi)安(an)浩南電子(zi)科技(ji)有(you)限公(gong)司(si)
工(gong)廠(chang)地址:西(xi)安(an)高新(xin)壹路6號(hao)前(qian)進(jin)大(da)廈705室(shi)
©2018 版權所有:西(xi)安浩(hao)南電子(zi)科技(ji)有(you)限公(gong)司(si) 備案號(hao):陜ICP備08004895號(hao)-2 總(zong)訪問量:563434 站(zhan)點地(di)圖(tu) 技術支(zhi)持(chi):化(hua)工(gong)儀(yi)器網 管理登陸(lu)
13991872250
029-88231631