更(geng)新(xin)時(shi)間:2023-04-23
RSHN系(xi)列(lie) 3-300A大(da)電(dian)流濾(lv)波(bo)器(qi) 250V 電(dian)源濾(lv)波器•自(zi)緊(jin)螺絲和個打開/關(guan)閉類型覆(fu)蓋(gai)簡化(hua)布線(xian)工(gong)作(zuo)。•3到300多(duo)種(zhong)。可(ke)選低(di)泄漏(lou)電(dian)流特(te)征(zheng)類(lei)型和(he)導軌安(an)裝兼(jian)容(rong)的類(lei)型也(ye)可以(yi)
3-300A
![]() |
| Model name
|
| Rated voltage | 250V |
|---|---|
| Withstand voltage | AC.2500V 60s |
| Insulation resistance | 100MΩ min |
| Leakage current (250V/60Hz) | 1.0mA max |
| Low-leakage current characteristic type (250V/60Hz) | 100µA max |
| Operating temperature range | -25~+85°C |
| With derating over | 55°C(3~60A), 50°C(80A~) |
| Rated current (AC/DC) | DC resistance (mΩ) | Attenuation Characteristics | |||
|---|---|---|---|---|---|
| Common mode | Differential mode | ||||
| at 25dB min (MHz) | at 10dB min (MHz) | at 25dB min (MHz) | |||
| RSHN-2003 | 3A | 350 max. | 0.1~10 | - | 0.2~30 |
| RSHN-2006 | 6A | 140 max. | 0.1~10 | - | 0.2~30 |
| RSHN-2010 | 10A | 60 max. | 0.1~30 | - | 0.3~30 |
| RSHN-2016 | 16A | 35 max. | 0.2~30 | - | 0.3~30 |
| RSHN-2020 | 20A | 22 max. | 0.2~30 | - | 0.4~30 |
| RSHN-2030 | 30A | 12 max. | 0.3~30 | - | 0.6~30 |
| RSHN-2040 | 40A | 10 max. | 0.2~30 | - | 0.1~30 |
| RSHN-2050 | 50A | 8 max. | 0.3~30 | - | 0.2~30 |
| RSHN-2060 | 60A | 6 max. | 0.3~30 | - | 0.3~30 |
| RSHN-2080 | 80A | 7 max. | 0.2~8 | - | 0.1~30 |
| RSHN-2100 | 100A | 6 max. | 0.2~8 | - | 0.1~30 |
| RSHN-2150 | 150A | 4 max. | 0.2~7 | - | 0.1~30 |
| RSHN-2200 | 200A | 3 max. | 0.4~7 | - | 0.1~30 |
| RSHN-2250 | 250A | 2 max. | - | 0.4~10 | 0.1~30 |
| RSHN-2300 | 300A | 1.5 max. | - | 1~7 | 0.1~30 |
| RSHN-2003L | 3A | 350 max. | 0.2~10 | - | 0.2~30 |
| RSHN-2006L | 6A | 140 max. | 0.2~10 | - | 0.2~30 |
| RSHN-2010L | 10A | 60 max. | 0.3~10 | - | 0.3~30 |
| RSHN-2016L | 16A | 35 max. | 0.3~30 | - | 0.3~30 |
| RSHN-2020L | 20A | 22 max. | 0.4~30 | - | 0.4~30 |
| RSHN-2030L | 30A | 12 max. | 0.6~30 | - | 0.6~30 |
西安(an)浩南電(dian)子科(ke)技有(you)限(xian)公司
工(gong)廠(chang)地址(zhi):西安(an)高新(xin)壹(yi)路(lu)6號前(qian)進大(da)廈(sha)705室(shi)
©2018 版權(quan)所有(you):西安(an)浩南電(dian)子科(ke)技有(you)限(xian)公司 備案號:陜(shan)ICP備08004895號-2 總(zong)訪(fang)問(wen)量(liang):563434 站(zhan)點(dian)地圖(tu) 技術支持(chi):化(hua)工(gong)儀器(qi)網 管(guan)理登(deng)陸(lu)
13991872250
029-88231631