更(geng)新(xin)時(shi)間:2023-04-23
RSHN 系列(lie)3-300A LAMBDA電(dian)源(yuan)濾(lv)波器(qi) 可承受(shou)250V電(dian)壓(ya)•自(zi)緊螺(luo)絲(si)和(he)個(ge)打(da)開/關閉類(lei)型(xing)覆(fu)蓋簡(jian)化(hua)布線(xian)工(gong)作(zuo)。•3到(dao)300多(duo)種。•可選低(di)泄(xie)漏電(dian)流(liu)特(te)征(zheng)類型(xing)和(he)導(dao)軌安(an)裝兼容(rong)的(de)類(lei)型(xing)也(ye)availa
3-300A
![]() |
| Model name
|
| Rated voltage | 250V |
|---|---|
| Withstand voltage | AC.2500V 60s |
| Insulation resistance | 100MΩ min |
| Leakage current (250V/60Hz) | 1.0mA max |
| Low-leakage current characteristic type (250V/60Hz) | 100µA max |
| Operating temperature range | -25~+85°C |
| With derating over | 55°C(3~60A), 50°C(80A~) |
| Rated current (AC/DC) | DC resistance (mΩ) | Attenuation Characteristics | |||
|---|---|---|---|---|---|
| Common mode | Differential mode | ||||
| at 25dB min (MHz) | at 10dB min (MHz) | at 25dB min (MHz) | |||
| RSHN-2003 | 3A | 350 max. | 0.1~10 | - | 0.2~30 |
| RSHN-2006 | 6A | 140 max. | 0.1~10 | - | 0.2~30 |
| RSHN-2010 | 10A | 60 max. | 0.1~30 | - | 0.3~30 |
| RSHN-2016 | 16A | 35 max. | 0.2~30 | - | 0.3~30 |
| RSHN-2020 | 20A | 22 max. | 0.2~30 | - | 0.4~30 |
| RSHN-2030 | 30A | 12 max. | 0.3~30 | - | 0.6~30 |
| RSHN-2040 | 40A | 10 max. | 0.2~30 | - | 0.1~30 |
| RSHN-2050 | 50A | 8 max. | 0.3~30 | - | 0.2~30 |
| RSHN-2060 | 60A | 6 max. | 0.3~30 | - | 0.3~30 |
| RSHN-2080 | 80A | 7 max. | 0.2~8 | - | 0.1~30 |
| RSHN-2100 | 100A | 6 max. | 0.2~8 | - | 0.1~30 |
| RSHN-2150 | 150A | 4 max. | 0.2~7 | - | 0.1~30 |
| RSHN-2200 | 200A | 3 max. | 0.4~7 | - | 0.1~30 |
| RSHN-2250 | 250A | 2 max. | - | 0.4~10 | 0.1~30 |
| RSHN-2300 | 300A | 1.5 max. | - | 1~7 | 0.1~30 |
| RSHN-2003L | 3A | 350 max. | 0.2~10 | - | 0.2~30 |
| RSHN-2006L | 6A | 140 max. | 0.2~10 | - | 0.2~30 |
| RSHN-2010L | 10A | 60 max. | 0.3~10 | - | 0.3~30 |
| RSHN-2016L | 16A | 35 max. | 0.3~30 | - | 0.3~30 |
| RSHN-2020L | 20A | 22 max. | 0.4~30 | - | 0.4~30 |
| RSHN-2030L | 30A | 12 max. | 0.6~30 | - | 0.6~30 |
西(xi)安(an)浩(hao)南(nan)電(dian)子(zi)科技(ji)有(you)限(xian)公司(si)
工廠(chang)地址(zhi):西(xi)安(an)高新(xin)壹(yi)路6號前(qian)進大廈705室(shi)
©2018 版(ban)權所有(you):西(xi)安(an)浩(hao)南(nan)電(dian)子(zi)科技(ji)有(you)限(xian)公司(si) 備(bei)案(an)號:陜(shan)ICP備(bei)08004895號(hao)-2 總(zong)訪問量(liang):563434 站點(dian)地圖(tu) 技(ji)術支(zhi)持(chi):化(hua)工儀(yi)器(qi)網(wang) 管(guan)理(li)登(deng)陸(lu)
13991872250
029-88231631